TerSynDB
TerSynDB

Download domain alignment Files..........Display domain alignment Files

Plant Name: Medicago truncatula

Terpene synthases protein sequences

S. NO TPSdb id Sequence_id Species Description E-value Score Domain
1 TPSdb04527 XP_003618357.2 Medicago truncatula sesquiterpene synthase 3.50E-56 191.6 N-terminal
2 TPSdb04528 XP_013447551.1 Medicago truncatula copalyldiphosphate synthase 2.20E-54 185.8 N-terminal
3 TPSdb04529 XP_013456729.1 Medicago truncatula sesquiterpene synthase 6.80E-54 184.1 N-terminal
4 TPSdb04530 XP_003614996.1 Medicago truncatula sesquiterpene synthase 8.80E-54 183.8 N-terminal
5 TPSdb04531 XP_003615866.2 Medicago truncatula sesquiterpene synthase 1.10E-53 183.4 N-terminal
6 TPSdb04532 XP_013451981.1 Medicago truncatula sesquiterpene synthase 2.70E-53 182.2 N-terminal
7 TPSdb04533 XP_003596560.1 Medicago truncatula terpene synthase family, 5.80E-53 181.1 N-terminal
8 TPSdb04534 XP_003615860.2 Medicago truncatula sesquiterpene synthase 7.00E-53 180.8 N-terminal
9 TPSdb04535 XP_013455658.1 Medicago truncatula sesquiterpene synthase 2.10E-52 179.2 N-terminal
10 TPSdb04536 XP_013455657.1 Medicago truncatula sesquiterpene synthase 3.10E-52 178.7 N-terminal
11 TPSdb04537 XP_003596557.1 Medicago truncatula terpene synthase family, 2.70E-52 178.9 N-terminal
12 TPSdb04538 XP_013443915.1 Medicago truncatula terpene synthase family, 1.70E-52 179.5 N-terminal
13 TPSdb04539 XP_013455551.1 Medicago truncatula (E)-beta-ocimene/myrcene synthase 1.90E-52 179.4 N-terminal
14 TPSdb04540 XP_013460258.1 Medicago truncatula sesquiterpene synthase 4.70E-52 178.1 N-terminal
15 TPSdb04541 XP_013454913.1 Medicago truncatula terpene synthase family, 1.30E-51 176.7 N-terminal
16 TPSdb04542 XP_003621314.2 Medicago truncatula copalyldiphosphate synthase 2.70E-49 169.1 N-terminal
17 TPSdb04543 XP_013449739.1 Medicago truncatula copalyldiphosphate synthase 4.00E-49 168.6 N-terminal
18 TPSdb04544 XP_003596565.1 Medicago truncatula sesquiterpene synthase, putative 6.80E-49 167.8 N-terminal
19 TPSdb04545 XP_003628406.2 Medicago truncatula monoterpene synthase 8.10E-48 164.3 N-terminal
20 TPSdb04546 XP_013464204.1 Medicago truncatula monoterpene synthase 1.80E-46 159.9 N-terminal
21 TPSdb04547 XP_013464201.1 Medicago truncatula monoterpene synthase 3.30E-46 159 N-terminal
22 TPSdb04548 XP_003596036.1 Medicago truncatula monoterpene synthase 2.20E-45 156.4 N-terminal
23 TPSdb04549 XP_013459981.1 Medicago truncatula Ent-kaurene synthase 2.30E-45 156.3 N-terminal
24 TPSdb04550 XP_003617711.2 Medicago truncatula sesquiterpene synthase 9.50E-44 151 N-terminal
25 TPSdb04551 XP_003600343.2 Medicago truncatula Ent-kaurene synthase 4.00E-45 155.5 N-terminal
26 TPSdb04552 XP_013459978.1 Medicago truncatula Ent-kaurene synthase 4.10E-45 155.5 N-terminal
27 TPSdb04553 XP_013459980.1 Medicago truncatula Ent-kaurene synthase 4.20E-45 155.5 N-terminal
28 TPSdb04554 XP_013459979.1 Medicago truncatula Ent-kaurene synthase 4.40E-45 155.4 N-terminal
29 TPSdb04555 XP_013464190.1 Medicago truncatula Ent-kaurene synthase 1.80E-44 153.4 N-terminal
30 TPSdb04556 XP_013457144.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 3.90E-39 136 N-terminal
31 TPSdb04557 XP_003597053.1 Medicago truncatula sesquiterpene synthase 1.00E-38 134.6 N-terminal
32 TPSdb04558 XP_013457143.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 3.10E-37 129.8 N-terminal
33 TPSdb04559 XP_003593502.1 Medicago truncatula (E)-nerolidol/(E,E)-geranyl linalool synthase 8.80E-37 128.3 N-terminal
34 TPSdb04560 XP_003597054.1 Medicago truncatula sesquiterpene synthase 4.50E-36 126 N-terminal
35 TPSdb04561 XP_003612878.2 Medicago truncatula copalyldiphosphate synthase 1.00E-35 124.8 N-terminal
36 TPSdb04562 XP_003593505.2 Medicago truncatula (E)-nerolidol/(E,E)-geranyl linalool synthase 2.00E-35 123.9 N-terminal
37 TPSdb04563 XP_003593394.2 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 2.00E-34 120.6 N-terminal
38 TPSdb04564 XP_003621227.1 Medicago truncatula (E)-beta-ocimene/myrcene synthase 4.40E-34 119.5 N-terminal
39 TPSdb04565 XP_003596564.2 Medicago truncatula terpene synthase family, 5.60E-29 102.9 N-terminal
40 TPSdb04566 XP_013460520.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 9.70E-31 108.6 N-terminal
41 TPSdb04567 XP_013464203.1 Medicago truncatula monoterpene synthase 8.20E-29 102.3 N-terminal
42 TPSdb04568 XP_013460519.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 1.70E-30 107.8 N-terminal
43 TPSdb04569 XP_013464202.1 Medicago truncatula monoterpene synthase 1.50E-28 101.5 N-terminal
44 TPSdb04570 XP_013460327.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 5.00E-30 106.3 N-terminal
45 TPSdb04571 XP_013460518.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 9.40E-30 105.4 N-terminal
46 TPSdb04572 XP_003600104.2 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 2.50E-28 100.7 N-terminal
47 TPSdb04573 XP_013460516.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 1.10E-27 98.7 N-terminal
48 TPSdb04574 XP_003619707.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 5.90E-27 96.3 N-terminal
49 TPSdb04575 XP_003629125.2 Medicago truncatula amino-terminal domain terpene 8.80E-14 53.3 N-terminal
50 TPSdb04576 XP_003618358.2 Medicago truncatula sesquiterpene synthase 1.20E-11 46.3 N-terminal
51 TPSdb04577 XP_003619712.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 1.30E-05 26.6 N-terminal
52 TPSdb04578 XP_003616556.1 Medicago truncatula amino-terminal domain terpene 3.60E-05 25.2 N-terminal
53 TPSdb04579 XP_003608432.1 Medicago truncatula amino-terminal domain terpene 9.80E-05 23.8 N-terminal
54 TPSdb04580 XP_003617702.2 Medicago truncatula (E)-beta-caryophyllene synthase 0.00012 23.5 N-terminal